<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McAlister Architects &#187; Paul McAlister Architects &#8211; Creative Design Architects, Passive House Designer, Sustainable Design, Bespoke Houses, House Extensions, Housing Developments</title>
	<atom:link href="http://www.pmcarchitects.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmcarchitects.com/blog</link>
	<description>Northern Ireland&#039;s First Passive House Designer</description>
	<lastBuildDate>Thu, 10 May 2012 10:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sustainable Future Created For Giant&#8217;s Causeway Visitor Centre</title>
		<link>http://www.pmcarchitects.com/blog/archives/820</link>
		<comments>http://www.pmcarchitects.com/blog/archives/820#comments</comments>
		<pubDate>Thu, 10 May 2012 10:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=820</guid>
		<description><![CDATA[<p>Formed 5O to 60 million years ago, the Giant&#8217;s Causeway is a promontory of basalt columns along four miles of the northern coast of the Antrim plateau between Causeway Head and Benbane Head, jutting out of the cliff faces as if they were steps creeping into the sea.</p> <p>The Giant&#8217;s Causeway and its coastal environs [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With our gas reserves we should be laughing</title>
		<link>http://www.pmcarchitects.com/blog/archives/791</link>
		<comments>http://www.pmcarchitects.com/blog/archives/791#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=791</guid>
		<description><![CDATA[<p>Dominic Lawson Published Sunday Times: 1 April 2012</p> <p>The gap between comfort and chaos in modern civilisation is alarmingly narrow and defined by a four-letter word: fuel.</p> <p>If we needed a reminder, thepanic buying of petrol in preparation for a possible tanker drivers’ strike provided it.</p> <p>Those with longer-term concerns about the survival of the [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing your old boiler, is it worth it ?</title>
		<link>http://www.pmcarchitects.com/blog/archives/786</link>
		<comments>http://www.pmcarchitects.com/blog/archives/786#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[boiler efficiency]]></category>
		<category><![CDATA[central heating system]]></category>
		<category><![CDATA[condensing boiler]]></category>
		<category><![CDATA[condensing boilers]]></category>
		<category><![CDATA[detached house]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[flue]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[mains]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[radiators]]></category>
		<category><![CDATA[reliability issues]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[waste gases]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=786</guid>
		<description><![CDATA[<p>With energy prices remaining high, it’s now more important than ever to think about the efficiency of your central heating boiler to ensure you’re not paying more than you have to on your energy bills.</p> <p><a href="http://www.pmcarchitects.com/blog/wp-content/uploads/2012/04/Capture.jpg"></a></p> <p>The heat is on: If your boiler is more than 20 years old you could save money by [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Renewables Awards at Titanic Belfast</title>
		<link>http://www.pmcarchitects.com/blog/archives/774</link>
		<comments>http://www.pmcarchitects.com/blog/archives/774#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[action renewables]]></category>
		<category><![CDATA[awareness award]]></category>
		<category><![CDATA[best energy]]></category>
		<category><![CDATA[energy awareness]]></category>
		<category><![CDATA[fairview primary school]]></category>
		<category><![CDATA[holy child]]></category>
		<category><![CDATA[linton robinson]]></category>
		<category><![CDATA[mawhinney]]></category>
		<category><![CDATA[michael burroughs]]></category>
		<category><![CDATA[michael doran]]></category>
		<category><![CDATA[paul mcallister]]></category>
		<category><![CDATA[queens university belfast]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy project]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[robinson group]]></category>
		<category><![CDATA[south eastern health]]></category>
		<category><![CDATA[sustainable travel]]></category>
		<category><![CDATA[turley associates]]></category>
		<category><![CDATA[valley hotel fivemiletown]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=774</guid>
		<description><![CDATA[<p>The Action Renewables Association annual awards were held on Tuesday 20th March at Titanic Belfast.  The event which was held in association with Tughans and Travelwise NI, was a great success and recognised ten local companies for their innovation in renewable energy technologies, thought-leading sustainability and awareness raising initiatives. The full list of winners is as follows:</p> [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Attack</title>
		<link>http://www.pmcarchitects.com/blog/archives/768</link>
		<comments>http://www.pmcarchitects.com/blog/archives/768#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[bedroom family]]></category>
		<category><![CDATA[climate data]]></category>
		<category><![CDATA[climatologist]]></category>
		<category><![CDATA[co cork]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[even heat]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[house designs]]></category>
		<category><![CDATA[intensive research]]></category>
		<category><![CDATA[kilter]]></category>
		<category><![CDATA[peak data]]></category>
		<category><![CDATA[plasma television]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[wain]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=768</guid>
		<description><![CDATA[<p>All was not well when work began on this impressive Co Cork home and its architect had to pull out the stops to make the eco-home fit the brief</p> <p><a href="http://www.pmcarchitects.com/blog/wp-content/uploads/2012/03/Photo.jpg"></a></p> <p>&#160;</p> <p>A problem with the design of a passive house in Co Cork made its designer, John Morehead, go hot and cold. A fault [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation: Natural Vs. Manufactured</title>
		<link>http://www.pmcarchitects.com/blog/archives/762</link>
		<comments>http://www.pmcarchitects.com/blog/archives/762#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[application decisions]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[construction elements]]></category>
		<category><![CDATA[dominant factor]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[facture]]></category>
		<category><![CDATA[fundamental component]]></category>
		<category><![CDATA[gasses]]></category>
		<category><![CDATA[hcfc]]></category>
		<category><![CDATA[insulation material]]></category>
		<category><![CDATA[insulation materials]]></category>
		<category><![CDATA[insulation products]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[montreal protocol]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[use energy]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=762</guid>
		<description><![CDATA[<p>Insulation is a fundamental component of any energy efficient and sustainable building. Most now agree that the &#8216;energy saving poten­tial&#8217; of insulation, measured over the lifetime of a building, should be the dominant factor in its specification. In fact, the lifetime differences between various insulation products are small. The most important factor of all is [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SelfBuild &#8211; Extend &amp; Renovate Show 2012</title>
		<link>http://www.pmcarchitects.com/blog/archives/759</link>
		<comments>http://www.pmcarchitects.com/blog/archives/759#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[19 february]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[conventional boiler]]></category>
		<category><![CDATA[home heating oil]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[mcalister]]></category>
		<category><![CDATA[natural sources of energy]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[s hall]]></category>
		<category><![CDATA[selfbuild]]></category>
		<category><![CDATA[sources of energy]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=759</guid>
		<description><![CDATA[Paul McAlister Architects will be exhibiting at this years SelfBuild &#8211; Extend &#38; Renovate Show, King&#8217;s Hall, Belfast <p>17, 18, &#38; 19  February, 2011</p> <p>The SelfBuild Show will feature new products and technologies to enable and promote sustainable building practices throughout Ireland. With the price of home heating oil doubling within a year and utility bills [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What fuel is Greener ?</title>
		<link>http://www.pmcarchitects.com/blog/archives/752</link>
		<comments>http://www.pmcarchitects.com/blog/archives/752#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=752</guid>
		<description><![CDATA[<p> Different forms of energy have different costs per unit (1 kWh) of energy. Table 1 shows the typical cost to a domestic consumer of different forms of energy and also the cost relative to gas. Actual prices will vary depending on market fluctuations, supplier and quantities purchased. From this simple analysis it can be seen [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/752/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding energy use: A ‘green’ perspective</title>
		<link>http://www.pmcarchitects.com/blog/archives/734</link>
		<comments>http://www.pmcarchitects.com/blog/archives/734#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[artificial lighting]]></category>
		<category><![CDATA[cooling systems]]></category>
		<category><![CDATA[dwellings]]></category>
		<category><![CDATA[education work]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[external environment]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[lighting systems]]></category>
		<category><![CDATA[mass air]]></category>
		<category><![CDATA[occupants]]></category>
		<category><![CDATA[principle factor]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space and water]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[thermal mass]]></category>
		<category><![CDATA[variations]]></category>
		<category><![CDATA[water heating systems]]></category>
		<category><![CDATA[workmanship]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=734</guid>
		<description><![CDATA[<p>Each type of building will have a different pattern of energy consumption throughout each day and throughout the year. Predicting the energy used by a building is complicated because of the wide range of factors that affect its energy consumption. These include:</p> <p><a href="http://www.pmcarchitects.com/blog/wp-content/uploads/2012/01/04-House_Icon_by_Yuninaa.jpg"></a>Building type: Buildings enclose a wide range of human activity. For example, [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Homes 2010 – Australia</title>
		<link>http://www.pmcarchitects.com/blog/archives/705</link>
		<comments>http://www.pmcarchitects.com/blog/archives/705#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[amey]]></category>
		<category><![CDATA[burgess]]></category>
		<category><![CDATA[career options]]></category>
		<category><![CDATA[changing lifestyles]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[department of education and training]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[housing decisions]]></category>
		<category><![CDATA[joint committee]]></category>
		<category><![CDATA[land availability]]></category>
		<category><![CDATA[low energy design]]></category>
		<category><![CDATA[macfarlane]]></category>
		<category><![CDATA[mcalister]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[nsw department of education]]></category>
		<category><![CDATA[nsw department of education and training]]></category>
		<category><![CDATA[sustainable future]]></category>
		<category><![CDATA[winning design]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.pmcarchitects.com/blog/?p=705</guid>
		<description><![CDATA[<p>Australian student, Claire Burgess, called into the office to share her recently completed low energy design with us. The year 13 student is visiting Northern Ireland for two months to study which she organised herself and decided to spend a day work experience here at Paul McAlister Architects. Being the first Passive House designer in [...]]]></description>
		<wfw:commentRss>http://www.pmcarchitects.com/blog/archives/705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

